Search Inventory
Search Products & Site
Agriculture MX15

Features
- Constant-velocity (CV) driveline is easy to attach
- Which rotary cutter is right?
- Gearcases and blade holders provide better performance
- Transport lock and wing locks offer a safe wing-up position
- Serviceability
Specifications
MODEL | John Deere MX15 Medium-Duty Rotary Cutter |
CAPACITY | |
Cutting width | 180 in. (4,572 mm) |
Cutting height | For clearance over terraces 3 to 14 in. (76.2 to 355.6 mm) |
Cutting capacity (diameter) | 2 in. (50 mm) |
Cutting chamber depth | 10.5 in. (267 mm) |
TRACTOR COMPATIBILITY | |
Tractor PTO HP range | 50 hp (37 kW) |
Tractor PTO | 540 rpm |
Static Vert Drawbar Load Rating | 1,635 lb (742 kg) |
HITCH | |
Type | Pull-type, with standard self-leveling hitch clevis (Pull-Type has standard 10,000 lb (4,536 kg) Safety Tow Chain) |
Category | |
Hitch width | For tight turn capability 22.5 in. (570 mm) |
Jackstand | Hydraulic parking stand |
DIMENSIONS | |
Transport width | At wing wheels 110 in. (2,800 mm) |
Overall width | 183 in. (4,726 mm) |
Overall length | 194 in. (4,932 mm) |
Deck shape | Easy-clean, dome-shaped top deck |
Deck type | Double-decker design; superior strength |
Deck thickness | .026 in. (6.5mm) |
Upper deck | 0.12 in. (3mm) |
Lower deck | 0.14 in. (3.5 mm) |
Skirt thicknes | .25 in (6.5 mm) |
Hinges | Intermittent cast steel segments - greaseable; single 1-in. (2.5-cm) diameter full-length hinge pin |
Approx. weight | 4,224 lb (1,915 kg) |
DRIVELINES | |
Size | Main CV ASAE Category 5 tubular telescoping star profiles; Connecting ASAE Category 4 tubular telescoping 2-lobe profiles |
Protection | No-seize self-adjusting slip clutch |
Profile | Multispline/star |
GEARCASES | |
Number | 4 |
HP rating | Transfer186 continuous / 224 peak kW250 continuous / 300 peak hpCenter55.1 continuous / 75 peak kW75 continuous / 100 peak hpOuter55.1 continuous / 75 peak kW75 continuous / 100 peak hp |
Transfer (Continuous) | 250 hp (186 kW) |
Transfer (Peak) | 300 hp (224 kW) |
Center (Continuous) | 75 hp (55.1 kW) |
Gearcase power rating | |
Center (peak): | 100 hp (75 kW) |
Outer (continuous): | 75 hp (55.1 kW) |
Outer (peak) | 100 hp (75 kW) |
BLADES | |
Thickness | Single suction, 0.5 x 4 in.(13x102 mm) |
Type | Single suction |
Overlap | 6 in. (152 mm) |
Blade rotation | CW, CCW, CCW |
Blade tip speed | 540 rpm: 17,281 ft./min. (87.8 m/s) |
Material flow system | Smooth, obstruction-free Max Flow cutting chamber for a clean cut and no windrows |
Blade holder | Round stump jumper |
HYDRAULICS | |
Wing lift | Standard |
Wing flex | 90 up, 22 down degree (angle) |
WHEELS | |
Option 1 | In base - dual-wing wheel spindles, hubs, and tires - quantity 4 4-bolt 21x7x12 16 PR Severe-Duty Ag Tires |
Option 2 | Optional - 2 to 4 additional tires can be added |
Suspension | Rigid axles |
Wing-leveling adjustment | Easy-adjust turnbuckle with bearing |
SHIELDING | |
Front | Chain |
Rear | Chain |
WARRANTY | |
Gearboxes | 5 years |