Search Inventory
Search Products & Site
Agriculture R4030

Features
- ExactApply™ nozzle control increases precision application to maximize yield potential
- Plumbing efficiencies lead to increased application rates, additional versatility as well as faster loading times
- CommandView™ III cab offers unsurpassed amenities
- Monitor sprayer performance in the cab
- Solution Command System (SCS) allows for automation at the fill station
- Smooth, stable ride enables operator comfort and better maneuverability
- 36-m (120-ft) boom with swing-link suspension eliminates additional passes through the field
- Direct injection allows operators to manage their chemical risks
- Dry spinner spreader compatibility increases versatility by allowing the conversion of a machine with a wet solution system into a dry nutrient applicator with a 5.6-m3 (200-cu ft) carrying capacity
- Faster spray and transport speed allow operators to get to the field sooner
Specifications
MODEL | John Deere R4030 Sprayer |
ENGINE | |
Peak rated power | 280 hp (209 kW) |
Emissions | Final Tier 4 |
Number of cylinders | 6 |
Displacement | 415 cu in. (6.8 L) |
Alternator | 200 amp |
Fuel tank capacity | 130 gal. (492.1 L) |
Diesel exhaust fluid (DEF) tank capacity | 7.8 gal. (29.5 L) |
SOLUTION SYSTEM | |
Capacity | 800 gal. (3028 L) |
Tank material | Stainless steel or polyethylene |
Rinse tank capacity | 120 gal. (454.2 L) |
Quick fill size | 3 in. (7.6 cm) |
Automatic section control | John Deere Section Control (optional) |
Solution system control | Automatic (optional) or manual |
Fill location | Side fill, front fill (optional) |
Chemical injection method | Dual-pump direct injectionOptional - up to 135 U.S. gal. (511 L) |
Chemical eductor | Stainless steel (optional) |
Chemical eductor capacity (size) | 8.5 gal. (32 L) |
Flow meter size | 2 in. (5.1 cm) |
Suction strainer | 20 mesh |
Pressure strainer | 50 mesh |
Boom strainer | 80 mesh |
BOOM | |
Boom length options | 60/90, 60/100, or 72/120 ft (18.3/27.4, 18.3/30.5, or 22/36.5 m) |
Automatic boom height | BoomTrac Pro - 5 sensor (optional) |
Plumbing material | Stainless steel (polyethylene optional) |
Ground height adjustment | 19.6 to 96.5 in. (50 to 245 cm) |
Breakaway width | Stainless-steel boom - 10.8 ft (3.3 m); Carbon fiber boom - 12.1 ft (3.7 m) |
Boom sections | 13 sections with boom length - 132 ft (40 m); 11 sections with boom length - 120 ft (36.58 m); 9 sections with boom length - 100 ft (30.48 m); 7 sections with boom length - 90 ft (27.43 m) |
DRIVETRAIN | |
Type | Hydrostatic |
Drive | Full-time four-wheel drive (4WD) |
Shifting | Electrohydraulic |
Hydraulic reservoir capacity | 26 gal. (98 L) |
Spray speed range | 0 to 20 mph (0 to 32.2 km/h) |
Transport speed, maximum | 30 mph (48.3 km/h) |
CHASSIS | |
Dry compatible | Yes - 3200 cu ft (5.7 m) |
Suspension | Dual-strut independent wheel air-ride suspension |
Crop clearance with standard tires | 60 in. (152 cm) |
Front tires | 320/90 R46, 380/90 R46, or 420/80 R46 |
Rear tires | 320/90 R46, 380/90 R46, or 420/80 R46 |
Flotation tires | 520/85R38 or 620/70R38 (field installed only) |
Hydraulic tread adjust | Standard |
Wheel tread spacing | 120 to 160 in. (305 to 406 cm) |
Wheel base | 169.3 in. (430 cm) |
Turning radius | 28.5 ft (8.7 m) |
Parking brake | Spring-engaged, hydraulic-disengaged wet-disk pack |
Primary brakes | Hydrostatic |
Ladder raise/lower | Automatic |
Total weight with 90-ft boom | 29,810 lb (13,550 kg) |
Total weight with 100-ft boom | 29,986 lb (13,630 kg) |
Total weight with 120-ft boom | 30,558 lb (13,890 kg) |
Total weight with carbon fiber boom | 120-ft (36.6-m) boom -27.963 lb (12,684 kg); 132 ft (40.2 m) boom - 28,084 lb (12,739 kg) |
OPTIONS | |
Air compressor | Onboard air (standard) |
Foam marker capacity | Air injection foamer -1.5 gal. ( 5.7 L) |
ADDITIONAL INFORMATION | |
Date collected | 26-May-2017 |