Search Inventory
Search Products & Site
Commercial Mowers 652M

Features
Specifications
John Deere 652M QuikTrak™ Stand-On Mower | |
ENGINE | |
Manufacturer | |
Model no. | FX691V |
Horsepower (gross) | At 3,600 rpm, 22 hp 16.4 kW |
Displacement | 44.3 cu in. 726 cc |
Cylinders | Two, V-twin |
Crankcase capacity | With filter, 2.2 qt 2.1 L |
Oil filter | Full flow, replaceable |
Lubrication | Full pressure |
Cooling | Forced air |
Air cleaner | Dry type, dual stage |
FUEL SYSTEM | |
Fuel type | Gasoline |
Fuel consumption | |
Fuel tank capacity | 5.5 U.S. gal. 20.8 L |
Fuel tank switch/shut-off valve | Yes |
ELECTRICAL SYSTEM | |
Charge system | At 3,600 rpm, 15 amp |
Battery voltage | 12 V |
Cold cranking amp | 300 amp |
Hour meter | Digital |
Operator presence starting system | Yes |
DRIVETRAIN | |
Hydraulic pumps | Hydro-Gear�, 0.61 cu in. 10 cc |
Wheel motors | Hydro-Gear HGM-P, 12 cu in. 196 cc |
Travel speed | Forward Infinite, 0-8.2 mph Infinite, 0-13.2 km/hReverse Infinite, 0-3.5 mph Infinite, 0-5.6 km/h |
Speed and direction control | Twin hand-controlled levers |
Hydraulic capacity | With filter, dry, 5 qt 4.7 L |
Hydraulic oil cooler | Yes |
Filter | Spin-on replaceable |
TIRES | |
Drive tires | 18x10.5-10 Turf Master |
Rear tires | |
Load rating | 4 PR |
BRAKES | |
Dynamic braking | Dual hand-controlled levers |
Park brake | Tire engagement |
Park brake actuation | Hand lever |
PTO | |
Type | Electro-magnetic with brake, 125 lb-ft 169 Nm |
Drive | Dual B-section V-belt with Kevlar� cord |
MOWER DECKS | |
Available widths | 52 in. 132 cm |
Deck construction | Fabricated steel, floating mount system |
Deck thickness | 7 gauge 0.18 in. 4.6 mm |
Discharge | Side |
Height-of-cut range | Increments 0.25 in. 0.64 cm 1.25-5 in. 3.2-12.7 cm |
Cutting width | 52 in. 132 cm |
BLADES | |
Length | 18 in. 45.7 cm |
Thickness | 0.203 in. 5.16 mm |
Tip speed | 18,900 fpm 5,761 m/min |
Number | Three |
WHEELS | |
Caster wheel type | No-flat semi-pneumatic with sealed bearings |
Caster wheel size | 11x4.5-6 |
Front anti-scalp rollers | Single left, double-captured center |
Rear anti-scalp rollers | |
DIMENSIONS | |
Length | 59.75 in. 151.8 cm |
Width | Deflector down, 66 in. 167.6 cm |
Height | 46 in. 117 cm |
Weight | With full fuel and oil, 828 lb 375 kg |
ADDITIONAL INFORMATION | |
Date collected | 17-Nov-2016 |